Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Take the Dante's Inferno Hell Test
Sem comentários:
Enviar um comentário